
Labour success in Assembly elections
Despite the Mayoral and national results going against the party, Labour performed well and gained an extra seat on the London Assembly.
Navin Shah joins the Labour Group as Assembly Member for Brent and Harrow having beaten Tory Bob Blackman with a 1,649 majority.
Navin's result capped a good night on the Assembly as Labour members Len Duvall (Greenwich & Lewisham), John Biggs (City & East) and Valerie Shawcross (Lambeth & Southwark) all increased their majorities.
Labour now has eight Assembly Members compared to the Conservative's eleven, the Liberal Democrat's three, the Green's two and the BNP's o
Full constituency results:
| Constituency | Candidate | Party | Votes% | Majority | Gain/ Hold |
|---|---|---|---|---|---|
Barnet and Camden | Brian Coleman | Conservative Party | 40.36% | 19,693 | Hold |
Bexley and Bromley | James Cleverly | Conservative Party | 51.83% | 75,237 | Hold |
Brent and Harrow | Navin Shah | The Labour Party | 36.45% | 1,649 | Gain |
City and East | John Biggs | The Labour Party | 33.97% | 31,553 | Hold |
Croydon and Sutton | Stephen O'Connell | Conservative Party | 43.34% | 42,665 | Hold |
Ealing and Hillingdon | Richard Barnes | Conservative Party | 42.23% | 28,638 | Hold |
Enfield and Haringey | Joanne McCartney | The Labour Party | 32.54% | 1,402 | Hold |
Greenwich and Lewisham | Len Duvall | The Labour Party | 35.63% | 16,134 | Hold |
Havering and Redbridge | Roger Evans | Conservative Party | 46.74% | 43,025 | Hold |
Lambeth and Southwark | Valerie Shawcross | The Labour Party | 36.43% | 23,648 | Hold |
Merton and Wandsworth | Richard Tracey | Conservative Party | 43.93% | 26,293 | Hold |
North East | Jennette Arnold | The Labour Party | 37.17% | 28,437 | Hold |
South West | Tony Arbour | Conservative Party | 40.15% | 26,928 | Hold |
West Central | Kit Malthouse | Conservative Party | 52.08% | 51,381 | Hold |
Full London-wide results:
| Party | Votes | Votes% | Change in votes% from 2004 | Number elected | Change in number elected |
|---|---|---|---|---|---|
Conservative Party | 835535 | 34.05% | 0 | 3 | 3 |
Liberal Democrats | 275272 | 11.22% | 0 | 3 | -2 |
Green Party | 203465 | 8.29% | 0 | 2 | 0 |
The Labour Party | 665443 | 27.12% | 0 | 2 | 0 |
British National Party | 130714 | 5.33% | 0 | 1 | 1 |
UK Independence Party | 46617 | 1.90% | 0 | 0 | -2 |
Left List | 22583 | 0.92% | ** | 0 | ** |
Independent(Rathy Alagaratnam) | 3974 | 0.16% | ** | 0 | ** |
English Democrats | 25569 | 1.04% | ** | 0 | ** |
Respect (George Galloway) | 59721 | 2.43% | 0 | 0 | 0 |
Abolish the Congestion Charge | 63596 | 2.59% | ** | 0 | ** |
The Christian Choice | 70294 | 2.86% | ** | 0 | ** |
One London (Leader Damian Hockney) | 3430 | 0.14% | ** | 0 | ** |
Unity for Peace & Socialism | 6394 | 0.26% | ** | 0 | ** |
** Party did not put forward a candidate in 2004
